Size Guide
Find the perfect fit for your pet with our comprehensive sizing charts and measurement tips.
How to Measure Your Pet
Dogs
Neck: Measure around the base of the neck where collar sits
Chest: Measure around the widest part of the chest
Length: From base of neck to base of tail
Weight: Use a pet scale or vet measurement
Cats
Neck: Measure loosely around neck for comfort
Chest: Behind front legs at widest point
Length: From neck to where tail begins
Weight: Accurate weight from vet visit
Dog Size Chart
| Size | Weight | Neck | Chest | Example Breeds |
|---|---|---|---|---|
| XS | 2-6 lbs | 6-9" | 9-13" | Chihuahua, Yorkshire Terrier |
| S | 6-14 lbs | 8-12" | 13-18" | Maltese, Pomeranian |
| M | 14-35 lbs | 12-16" | 18-24" | Beagle, Cocker Spaniel |
| L | 35-65 lbs | 16-20" | 24-30" | Labrador, Golden Retriever |
| XL | 65-90 lbs | 20-24" | 30-36" | German Shepherd, Rottweiler |
| XXL | 90+ lbs | 24-28" | 36-42" | Great Dane, Mastiff |
Cat Size Chart
| Size | Weight | Neck | Chest | Example Breeds |
|---|---|---|---|---|
| XS | 3-6 lbs | 6-8" | 10-14" | Singapura, Munchkin |
| S | 6-10 lbs | 8-10" | 14-16" | Siamese, Abyssinian |
| M | 10-14 lbs | 10-12" | 16-18" | American Shorthair, British Shorthair |
| L | 14+ lbs | 12-14" | 18-22" | Maine Coon, Ragdoll |
Sizing Tips
✅ Perfect Fit Guidelines
- • Collar should fit with 2 fingers underneath
- • Harness should be snug but not tight
- • Clothing should allow free movement
- • Measure when pet is standing naturally
⚠️ Common Mistakes
- • Measuring when pet is lying down
- • Pulling tape measure too tight
- • Guessing based on breed alone
- • Not accounting for fur thickness